Texas foreclosures by county
1540 active foreclosure and tax-sale notices across 28 covered Texas counties. Updated October 23, 2026.
Covered counties
| County | Active notices | Next sale | Next 30 days |
|---|---|---|---|
| Angelina County | 3 | November 3, 2026 | 3 |
| Bastrop County | 51 | November 3, 2026 | 42 |
| Bexar County | 324 | November 3, 2026 | 324 |
| Bowie County | 12 | November 3, 2026 | 12 |
| Burnet County | 18 | November 3, 2026 | 15 |
| Caldwell County | 18 | November 3, 2026 | 13 |
| Collin County | 237 | November 3, 2026 | 132 |
| Comal County | 32 | November 3, 2026 | 32 |
| Cooke County | 8 | November 3, 2026 | 7 |
| Coryell County | 23 | November 3, 2026 | 17 |
| Ector County | 45 | November 3, 2026 | 45 |
| Ellis County | 64 | November 3, 2026 | 42 |
| Fort Bend County | 124 | November 3, 2026 | 124 |
| Guadalupe County | 78 | November 3, 2026 | 42 |
| Harrison County | 15 | November 3, 2026 | 15 |
| Henderson County | 24 | November 3, 2026 | 19 |
| Hunt County | 30 | November 3, 2026 | 30 |
| Kaufman County | 147 | November 3, 2026 | 77 |
| Lamar County | 3 | November 3, 2026 | 2 |
| Maverick County | 4 | November 3, 2026 | 3 |
| Navarro County | 19 | November 3, 2026 | 17 |
| Polk County | 24 | November 3, 2026 | 22 |
| Rockwall County | 47 | November 3, 2026 | 34 |
| Tom Green County | 24 | November 3, 2026 | 24 |
| Van Zandt County | 18 | November 3, 2026 | 16 |
| Webb County | 45 | November 3, 2026 | 45 |
| Williamson County | 92 | November 3, 2026 | 92 |
| Wise County | 11 | November 3, 2026 | 11 |
About Texas foreclosure sales
Texas trustee sales take place on the first Tuesday of each month, between 10 a.m. and 4 p.m., at a courthouse location set by each county's Commissioners Court. Notices are filed with the county clerk and posted at least 21 days ahead. Each county page links to that clerk's official notice page.
Get the full Texas list
Members see every notice with the property address, sale date, opening bid or amount owed where listed, appraisal-district value, a deal score, a map and CSV export, refreshed weekly across all covered counties.
Informational purposes only. Not an appraisal, legal, or financial advice. Data is compiled from public county records and appraisal-district data and may be incomplete or inaccurate; verify all information independently before acting. Not a consumer reporting agency; this data may not be used for any purpose covered by the Fair Credit Reporting Act (FCRA), including credit, employment, insurance, or tenant screening.